The median income of New Kent County residents was $38,654 per year, adjusted for inflation. It had 7,754 households with a population of 21,103.
The county with the highest median resident income in the state was Arlington County with $67,089 per year after adjusting for inflation – $28,435 more than New Kent County. It had 104,716 households with a population of 231,803.
The county with the lowest median resident income in the state was Lee County with $17,136 per year after adjusting for inflation – $21,518 less than New Kent County. It had 9,149 households with a population of 24,134.
Virginia counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Arlington County | $67,089 |
2 | Loudoun County | $57,753 |
3 | Fairfax County | $52,747 |
4 | Stafford County | $44,680 |
5 | Fauquier County | $42,344 |
6 | Prince William County | $42,278 |
7 | York County | $41,650 |
8 | Hanover County | $39,592 |
9 | Goochland County | $39,096 |
10 | King George County | $38,917 |
11 | New Kent County | $38,654 |
12 | Chesterfield County | $38,129 |
13 | Powhatan County | $37,759 |
14 | Fluvanna County | $37,722 |
15 | Spotsylvania County | $36,704 |
16 | James City County | $36,435 |
17 | Henrico County | $36,003 |
18 | Clarke County | $35,450 |
19 | King William County | $35,369 |
20 | Roanoke County | $35,292 |
21 | Frederick County | $35,002 |
22 | Albemarle County | $34,970 |
23 | Isle of Wight County | $34,479 |
24 | Gloucester County | $33,897 |
25 | Greene County | $32,924 |
26 | Culpeper County | $32,907 |
27 | Prince George County | $32,636 |
28 | Orange County | $32,591 |
29 | Rappahannock County | $32,554 |
30 | Caroline County | $32,024 |
31 | Warren County | $31,986 |
32 | Amelia County | $31,377 |
33 | Botetourt County | $31,198 |
34 | Surry County | $30,509 |
35 | Northumberland County | $30,449 |
36 | Bedford County | $30,297 |
37 | Nelson County | $30,114 |
38 | Westmoreland County | $30,025 |
39 | Rockingham County | $29,905 |
40 | King and Queen County | $29,693 |
41 | Augusta County | $29,594 |
42 | Mathews County | $29,042 |
43 | Appomattox County | $28,929 |
44 | Louisa County | $28,752 |
45 | Giles County | $27,962 |
46 | Craig County | $27,929 |
47 | Shenandoah County | $27,833 |
48 | Floyd County | $27,825 |
49 | Dinwiddie County | $27,593 |
50 | Charles City County | $27,526 |
51 | Southampton County | $27,375 |
52 | Campbell County | $27,185 |
53 | Bath County | $26,646 |
54 | Lancaster County | $26,585 |
55 | Bland County | $26,502 |
56 | Pulaski County | $26,391 |
57 | Essex County | $26,317 |
58 | Middlesex County | $26,295 |
59 | Highland County | $26,270 |
60 | Franklin County | $26,264 |
61 | Rockbridge County | $26,153 |
62 | Madison County | $26,125 |
63 | Alleghany County | $25,969 |
64 | Cumberland County | $25,668 |
65 | Amherst County | $25,455 |
66 | Accomack County | $24,781 |
67 | Northampton County | $24,439 |
68 | Pittsylvania County | $24,351 |
69 | Richmond County | $24,335 |
70 | Washington County | $24,119 |
71 | Page County | $24,100 |
72 | Mecklenburg County | $23,919 |
73 | Nottoway County | $23,851 |
74 | Montgomery County | $23,402 |
75 | Wythe County | $23,332 |
76 | Carroll County | $22,506 |
77 | Halifax County | $22,443 |
78 | Lunenburg County | $22,395 |
79 | Tazewell County | $22,226 |
80 | Patrick County | $22,062 |
81 | Charlotte County | $21,645 |
82 | Smyth County | $21,379 |
83 | Buckingham County | $21,346 |
84 | Henry County | $21,041 |
85 | Wise County | $20,783 |
86 | Scott County | $20,511 |
87 | Russell County | $19,850 |
88 | Grayson County | $19,666 |
89 | Sussex County | $19,375 |
90 | Greensville County | $19,176 |
91 | Prince Edward County | $18,766 |
92 | Brunswick County | $18,522 |
93 | Dickenson County | $17,941 |
94 | Buchanan County | $17,550 |
95 | Lee County | $17,136 |
* All values are inflation-adjusted