About 56.3 percent of the 849 degrees and certificates handed out by Rappahannock Community College in 2017-18 were to students in liberal arts and sciences, general studies and humanities programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Glenns conferred 267 certificates and 211 associate’s degrees in liberal arts and sciences, general studies and humanities programs.
But the single most popular program was for a certificate in general studies, liberal arts and sciences, and other humanities. Data shows the school gave out 267 certificates in general studies, liberal arts and sciences, and other humanities, followed by 211 associate’s degrees in liberal arts and sciences/liberal studies and 130 certificates in licensed practical/vocational nurse training.
The college enrolled 3,082 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities, Other | – | 267 | 267 | |
| Liberal Arts and Sciences/Liberal Studies | 211 | – | 211 | |
| General Studies | – | – | – | |
| Liberal Arts and Sciences, General Studies and Humanities total | 211 | 267 | 478 | 56.3 |
| Licensed Practical/Vocational Nurse Training | – | 130 | 130 | |
| Registered Nursing/Registered Nurse | 61 | 30 | 91 | |
| Clinical/Medical Laboratory Technician | – | 11 | 11 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | – | 6 | 6 | |
| Mental and Social Health Services and Allied Professions, Other | – | – | – | |
| Psychiatric/Mental Health Services Technician | – | – | – | |
| Health and Medical Administrative Services, Other | – | – | – | |
| Health Information/Medical Records Technology/Technician | – | – | – | |
| Health Professions and Related Programs total | 61 | 177 | 238 | 28 |
| Electrical, Electronic and Communications Engineering Technology/Technician | – | 23 | 23 | |
| Engineering Technology, General | – | 15 | 15 | |
| CAD/CADD Drafting and/or Design Technology/Technician | – | – | – | |
| Industrial Technology/Technician | – | – | – | |
| Mechanical Engineering Related Technologies/Technicians, Other | – | – | – | |
| Engineering Technology and Engineering-Related Fields total | – | 38 | 38 | 4.5 |
| Computer and Information Sciences, General | – | 26 | 26 | |
| Web Page, Digital/Multimedia and Information Resources Design | – | 9 | 9 | |
| Computer and Information Sciences and Support Services total | – | 35 | 35 | 4.1 |
| Cooking and Related Culinary Arts, General | – | 23 | 23 | |
| Personal and Culinary Services total | – | 23 | 23 | 2.7 |
| Business Administration, Management and Operations, Other | 7 | – | 7 | |
| Accounting and Related Services, Other | – | 6 | 6 | |
| Business Operations Support and Secretarial Services, Other | – | 1 | 1 | |
| Business, Management, Marketing, and Related Support Services total | 7 | 7 | 14 | 1.6 |
| Diesel Mechanics Technology/Technician | – | 10 | 10 | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | – | 3 | 3 | |
| Industrial Electronics Technology/Technician | – | 1 | 1 | |
| Mechanic and Repair Technologies/Technicians total | – | 14 | 14 | 1.6 |
| Criminal Justice/Law Enforcement Administration | 6 | 3 | 9 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 6 | 3 | 9 | 1.1 |
| Legal Assistant/Paralegal | – | – | – | |
| Legal Professions and Studies total | – | – | – | – |
| Precision Metal Working, Other | – | – | – | |
| Precision Production total | – | – | – | – |


