There were 64 construction businesses in New Kent County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in New Kent County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in New Kent County in 2018.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 64 |
| Professional, scientific and technical services businesses | 27 |
| Retail trade businesses | 21 |
| Administrative, support, waste management and remediation services businesses | 19 |
| Real estate, rental and leasing businesses | 12 |
| Accommodation and food services businesses | 9 |
| Health care and social assistance businesses | 7 |
| Transportation and warehousing businesses | 6 |
| Arts, entertainment and recreation businesses | 4 |
| Wholesale trade businesses | 4 |


