There were 11 construction businesses in Charles City County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Charles City County ZIP Codes than construction businesses.
The following table shows industries of total establishments with fewer than five employees in Charles City County in 2018.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 11 |
| Manufacturing businesses | 8 |
| Retail trade businesses | 6 |
| Transportation and warehousing businesses | 6 |
| Arts, entertainment and recreation businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 4 |
| Real estate, rental and leasing businesses | 4 |
| Professional, scientific and technical services businesses | 3 |
| Wholesale trade businesses | 3 |

